Call Us
044 24514088
A.GENERAL INFORMATION
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAMACHANDRAA PUBLIC SCHOOL Affiliated as a Senior Secondary |
2 | AFFILIATION NO. (IF APPLICABLE) |
1930717 |
3 | SCHOOL CODE (IF APPLICABLE) |
55626 |
4 | COMPLETE ADDRESS WITH PINCODE | No.3/626-A Jaganathan Street,Kottivakkam, Chennai-600041 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs.Priyasridhan M.Sc., B.Ed., M.Phil., |
6 | SCHOOL MAIL ID | rpschennai@yahoo.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE ) |
044-24514088 / 9381058880 |
B. DOCUMENTS AND INFORMATION:
SI.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CLICK HERE |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
3 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICK HERE |
4 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
5 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
6 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | CLICK HERE |
7 | Copies Of Valid Sanitary Certificate | CLICK HERE |
8 | Copy of Land Certificate | CLICK HERE |
C.RESULT CLASS X
SI.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2017-2018 | 17 | 17 | 100% |
2 | 2018-2019 | 20 | 20 | 100% |
3 | 2019-2020 | 36 | 36 | 100% |
4 | 2020-2021 | 56 | 60 | 100% |
5 | 2021-2022 | 59 | 59 | 100% |
6 | 2022-2023 | 64 | 64 | 100% |
7 | 2023-2024 | 109 | 109 | 100% |
D.RESULT CLASS XII
SI.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-2022 | 33 | 33 | 100% |
2 | 2022-2023 | 55 | 52 | 100% |
3 | 2023-2024 | 60 | 60 | 100% |
E.STAFF(TEACHING)
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 107 |
PGT | 13 | |
TGT | 24 | |
PRT | 26 | |
NTT | 12 | |
ASSOCIATE TEACHER | 18 | |
PET | 8 | |
ART | 1 | |
LIBRARIAN | 1 | |
PART TIME TEACHER | 1 | |
NURSE | 1 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
F.SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8903 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 83.33 X 60.34 |
3 | NO.AND SIZE OF LABORATORIES COMPUTER LABS (IN SQ MTR) | 3.77 X 2.00 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO OF GIRLS TOILETS | 36 |
6 | NO OF BOYS TOILETS | 46 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE SCHOOL | https://youtu.be/CjWmfM8Xzcs |
G.STUDENTS DETAILS 2024 - 2025
S.NO | CLASS | TOTAL NO OF SECTIONS | TOTAL PER CLASS IN TAKE | TOTAL NO OF STUDENTS |
---|---|---|---|---|
1 | PRE.KG | 1 | 30 | 17 |
2 | LKG | 5 | 30 | 70 |
3 | UKG | 6 | 30 | 120 |
4 | I | 5 | 40 | 169 |
5 | II | 5 | 40 | 173 |
6 | III | 5 | 40 | 180 |
7 | IV | 5 | 40 | 178 |
8 | V | 5 | 40 | 182 |
9 | VI | 5 | 40 | 183 |
10 | VII | 4 | 40 | 154 |
11 | VIII | 4 | 40 | 151 |
12 | IX | 3 | 40 | 104 |
13 | X | 3 | 40 | 89 |
14 | XI | 3 | 40 | 100 |
15 | XII | 3 | XII - A -24 XII - B -23 XII - C -16 |
63 |
TOTAL | 1933 |
H.STAFF DETAILS 2024 - 2025
S.NO | NAME OF THE STAFF | CBSE POSITION |
---|---|---|
1 | Ms. MOHANA PRIYA .G | PGT |
2 | Ms. ROHINI .P | PGT |
3 | Ms. SULOCHANA .S | PGT |
4 | Ms. ARUNADEVI .S | PGT |
5 | Ms. OPHILIA RAJI .H | PGT |
6 | Mr. AJESH | PGT |
7 | Ms. JAYANTHI .V | PGT |
8 | Mr. GOPIKRISHNAN | PGT |
9 | Mr. RAVI KUMAR .K | PGT |
10 | Ms. PHILOMIN ANITA MARY | PGT |
11 | Ms. AMBICA | PGT |
12 | Ms. SUBHA.T | PGT |
13 | Ms. PERIYANAYAKI.B | PGT |
14 | Ms. KALA .K | TGT |
15 | Ms. SUMATHI .S | TGT |
16 | Ms. KAVITHA L | TGT |
17 | Ms. RINKI .R | TGT |
18 | Mr. RAJARAMAN .J | TGT |
19 | Ms. CHRISTAL .S | TGT |
20 | Ms. KRISHNAVENI .A.V | TGT |
21 | Ms. GOLDASTELLA .S | TGT |
22 | Ms. MUTHULAXMI .V | TGT |
23 | Ms. UDHAYAVANI .D | TGT |
24 | Ms. SREE VIJAYAKUMARI .K | TGT |
25 | Ms. SAKINA BANU | TGT |
26 | Ms. MARIYA FILBY .M | TGT |
27 | Ms. KALAIVANI | TGT |
28 | Ms. ELAVARASI | TGT |
29 | Ms. SOWNDARIYA .S | TGT |
30 | Ms. JEEVA .A | TGT |
31 | Ms. PREMALATHA .N | TGT |
32 | Ms. VITHIYAVANI .P | TGT |
33 | Ms. MANIMEGALAI GOPI | TGT |
34 | Ms. KANTHAMANI | TGT |
35 | Ms. VINODHINI.R.C | TGT |
36 | Ms. AMALDA MATHEWS . S | TGT |
37 | Ms.ROOPNIDHI | TGT |
38 | Ms. REKHA .M | PRT |
39 | Ms. CATHERINE NISHA .P | PRT |
40 | Ms. SATHYAVANI .P | PRT |
41 | Ms. SHANTHI .M | PRT |
42 | Ms. JOICE .P | PRT |
43 | Ms. KAVITHA .S | PRT |
44 | Ms. SAROJINI .V | PRT |
45 | Ms. PUNITHA | PRT |
46 | Ms. GIRIJA BHAVANI | PRT |
47 | Ms. SUNDARI | PRT |
48 | Ms. NEELAVENI S | PRT |
49 | Ms. DEEPIKA . S | PRT |
50 | Ms. GEETHA | PRT |
51 | Ms. T.A. ANANDHI | PRT |
52 | Ms. PINISA .J | PRT |
53 | Ms. SIVAKAMI .J | PRT |
54 | Ms. PRIYA .J | PRT |
55 | Ms. SUMATHI .R | PRT |
56 | Ms. KARPAGASELVI | PRT |
57 | Ms. A. LUCKSHA JELINA | PRT |
58 | Ms. VAISHALI | PRT |
59 | Ms. ABIRAMI | PRT |
60 | Ms. A. JERIFA | PRT |
61 | Ms. M. VIJAYA AMBIGAI | PRT |
62 | Ms. R.RANJANA | PRT |
63 | Ms. PUSHPALATHA . S | NTT |
64 | Ms. GOMATHI .C | NTT |
65 | Ms. PREMA .S | NTT |
66 | Ms. LAVANYA .P | NTT |
67 | Ms. TAMILSELVI . K | NTT |
68 | Ms. SUBHA METILDA . M | NTT |
69 | Ms. BHAGYALAKSHMI .S | NTT |
70 | Ms. SHEEBA .M | NTT |
71 | Ms. NITHYA .G | NTT |
72 | Ms. MERLIN SUJI | NTT |
73 | Ms. KIRUBA METILDA | NTT |
74 | Ms. RAGHAVI | NTT |
75 | Ms. JOSEPHIN FLORENCE .T | ASSOCIATE TEACHER |
76 | Ms. HELEN JOHN | ASSOCIATE TEACHER |
77 | Ms. DEEPA .S | ASSOCIATE TEACHER |
78 | Ms. KANIMOZHI .D | ASSOCIATE TEACHER |
79 | Ms. JAYANTHI .K | ASSOCIATE TEACHER |
80 | Ms. AISHVARIYA.S | ASSOCIATE TEACHER |
81 | Ms. NALINI DEVI | ASSOCIATE TEACHER |
82 | Ms. ASHA RANI | ASSOCIATE TEACHER |
83 | Ms. MALATHI .V | ASSOCIATE TEACHER |
84 | Ms. SHANMUGA PRIYA | ASSOCIATE TEACHER |
85 | Ms. SUBHA | ASSOCIATE TEACHER |
86 | Ms. SWATHI CATHERINE.J | ASSOCIATE TEACHER |
87 | Ms. RASHIKA | ASSOCIATE TEACHER |
88 | Ms. AKSHAYA | ASSOCIATE TEACHER |
89 | Ms. KALAVATHY | ASSOCIATE TEACHER |
90 | Ms. NITHYA | ASSOCIATE TEACHER |
91 | MS.S. KIRUTHIKA | ASSOCIATE TEACHER |
92 | MS. ANNA NIMISHA. K | ASSOCIATE TEACHER |
93 | Ms. SINDHU T | ART TEACHER |
94 | Ms. VIJAYA LAKSHMI G | LIBRARIAN |
95 | Mr. VENKATESH C | PET |
96 | Mr. DHRUV MINOCHA | PET |
97 | Mr. LOKESH .M | PET |
98 | Ms. JEYALAKSHMI .S | PET |
99 | Mr. PREMKUMAR .O | PET |
100 | Mr. SIMSON .P | PET |
101 | Ms. VENNILA | P.E.T |
102 | Ms. ELAKIYA SELVI | P.E.T |
103 | Mr.YESUDASS | P.E.T |
104 | Mr. K. RAJEEV | FRENCH TEACHER |
105 | Ms. GOWRI JACKULIN S | NURSE |
106 | Ms. KAVITHA M | SPECIAL EDUCATOR CUM COUNSELLOR |
107 | Ms. SUJATHA CHANDRASEKARAN | PART TIME STUDENTS COUNSELLOR |
PGT | 13 | |
TGT | 24 | |
PRT | 26 | |
NTT | 12 | |
ASSOCIATE TEACHERS | 18 | |
OTHERS | 14 | |
TOTAL | 107 |
Copyrights © 2024 - Ramachandraa Public School. All Rights Reserved. Designed By